Tender Details
| Tender ID | Tender1125 | ||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1125 | ||||||||||||||||||||||||||||||||
| Tender Brief | AI City Lucknow Tender 2026 – ₹900 Cr PPP Project by UPLC | JV Partner Selection | ||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest ₹900 Cr AI City Lucknow tender by UPLC, Government of Uttar Pradesh. Check eligibility, turnover, EMD ₹18 Cr, tender fee ₹1.4 Lakh, JV criteria, deadlines, and submission details. | ||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria 📝 Tender Summary (SEO-Friendly Content)
📌 Overview
U.P. Electronics Corporation Limited (UPLC), a Government of Uttar Pradesh undertaking, has invited Request for Proposal (RFP) for the selection of a Joint Venture (JV) Partner to develop an Artificial Intelligence (AI) City at Vrindavan Yojana, Lucknow.
The project will be implemented under a Public-Private Partnership (PPP) model with a 99-year concession period, aiming to establish Lucknow as a global AI hub.
🎯 Scope of Work
🔹 Development Scope
🔹 Operations & Maintenance
👥 Pre-Qualification Criteria
1. 🔸 Technical Criteria
🔸 Consortium Criteria
✅ Eligibility Criteria
💰 Financial Criteria
💵 Tender Fee & EMD
📅 Important Dates
📤 Submission Guidelines
📂 Document Checklist
Bidders must submit:
📊 Key Qualification Summary Table
🏗️ Project Highlights
📢 Conclusion
This tender presents a high-value strategic opportunity for large IT, infrastructure, and technology companies to partner with the Government of Uttar Pradesh in building a next-generation AI ecosystem.
With strong financial and technical requirements, this tender is best suited for large enterprises, global tech players, and infrastructure developers. |
|||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not explicitly specified | ||||||||||||||||||||||||||||||||
| Net Worth | ₹1000 Crore | ||||||||||||||||||||||||||||||||
| Minimum Experience | ₹900 Crore project experience | ||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||
| EMD Exemption | No | ||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹1,40,000 | ||||||||||||||||||||||||||||||||
| EMD (Number) | ₹18 Crore | ||||||||||||||||||||||||||||||||
| Mode of EMD | N/A | ||||||||||||||||||||||||||||||||
| Estimated Cost | ₹900 Crore | ||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 19 March 2026 | ||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 02 April 2026 (2:00 PM) | ||||||||||||||||||||||||||||||||
| Last Date for Submission | 17 April 2026 (5:00 PM) | ||||||||||||||||||||||||||||||||
| Opening Date | 30 April 2026 | ||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||
Enquire Now



