Tender Details
| Tender ID | Tender1123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | UP Govt Tender for Vocational Lab Setup & Training | ₹62.43 Cr Project | Apply via GeM Portal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Explore Uttar Pradesh Government tender for design, installation, and maintenance of vocational labs including hardware supply and training. Estimated value ₹62.43 Cr. Check eligibility, EMD, deadlines & apply now. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria 📌 Tender Summary (Website Content) The Information Technology & Electronics Department, Uttar Pradesh has invited bids via GeM for the Design, Installation, and Maintenance of Vocational Educational Labs, including hardware supply and training services.
This tender presents a significant opportunity for experienced service providers in the education infrastructure and skill development sector, particularly those specializing in lab setup and training solutions.
📊 Key Tender Details
🛠 Scope of Work
The selected bidder will be responsible for:
The project is lump-sum based and includes end-to-end execution of lab infrastructure.
✅ Eligibility Criteria
✔ Technical & Experience Requirements
1. 3 similar projects (≥40% value), OR
✔ Past Experience
💰 Financial Criteria
💳 Tender Fee & EMD
📅 Important Dates
📝 Submission Guidelines
📂 Document Checklist
Bidders must submit:
📈 Technical Evaluation
📊 Eligibility Summary Table
⚙️ Additional Highlights
Conclusion
This is a high-value government tender focused on strengthening vocational education infrastructure in Uttar Pradesh. With a strong emphasis on technical capability and prior experience, it is ideal for established players in the skill development and education technology sector. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹32 Crore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 3 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (for eligible MSEs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹1,24,87,804 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹62,43,90,244 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 25 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 01 April 2026 (2:00 PM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 09 April 2026 (4:00 PM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 09 April 2026 (4:30 PM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



