Tender Details
| Tender ID | Tender1146 | ||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1146 | ||||||||||||||||||||||||||||||||||||
| Tender Brief | SBI Foundation RFP 2026 – CSR Funding for Urban Plantation & Ecosystem Restoration Projects (Apply by 22 April 2026) | ||||||||||||||||||||||||||||||||||||
| Tender Description | Apply for SBI Foundation SBIF CONSERW RFP 2026 inviting NGOs for urban plantation and ecosystem restoration projects across India. Check eligibility, scope, funding, deadlines, and submission process. | ||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview
SBI Foundation invites proposals under its flagship CSR initiative SBIF CONSERW (Conservation of Urban Spaces through Plantation). The RFP aims to support NGOs in implementing urban plantation and ecosystem restoration projects across Tier 1, Tier 2, and Tier 3 cities in India.
Projects will focus on sustainable urban development aligned with UN SDGs and may be funded for up to ₹4 Crore over 1–3 years.
Key Dates & Timeline
Dates may change as per internal timelines
Pre-Bid Meeting: Not specified (queries allowed via email only)
Scope of Work
The selected NGOs will implement projects under urban ecosystem restoration and plantation, including:
1. Urban Miyawaki Forest Development
2. Community Plantation Projects
3. Institutional Green Initiatives
4. Project Lifecycle Activities
Pre-Qualification Criteria
Eligibility Criteria
Financial Criteria
Tender Fee & EMD
(No mention of tender fee or EMD in the RFP document)
Submission Guidelines
1. Technical proposal
Late or incomplete submissions will be rejected.
Key Requirement Summary Table
Document Checklist
Applicants must submit the following key documents:
Mandatory Documents
Governance & Compliance
Project & Performance
Additional (if applicable)
Important Notes
Conclusion
This SBI Foundation RFP presents a significant opportunity for NGOs working in urban sustainability, climate action, and ecosystem restoration to secure CSR funding and scale impact across Indian cities. Eligible organizations with strong experience in plantation and environmental projects are encouraged to apply before the deadline. |
|||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹2 Cr – ₹5 Cr | ||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||
| Minimum Experience | 3 years | ||||||||||||||||||||||||||||||||||||
| Submission Mode | Online (Email) | ||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes | ||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Required | ||||||||||||||||||||||||||||||||||||
| EMD (Number) | N/A | ||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||||
| Estimated Cost | N/A | ||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 20 March 2026 | ||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 22 April 2026 | ||||||||||||||||||||||||||||||||||||
| Opening Date | 08 May 2026 | ||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||
Enquire Now



