Tender Details
| Tender ID | Tender1137 | ||||||||||||||||||||||||||||||
| Reference No. | TendersTime1137 | ||||||||||||||||||||||||||||||
| Tender Brief | Supply of Beekeeping Equipment Tender – KVK Venkataramannagudem | YSR Horticultural University 2026 | ||||||||||||||||||||||||||||||
| Tender Description | Explore the latest government tender for supply of beekeeping and agricultural equipment at KVK Venkataramannagudem under YSR Horticultural University. Check eligibility, EMD, fees, deadlines, and submission guidelines. | ||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview
Dr. Y.S.R. Horticultural University invites e-procurement bids from reputed manufacturers and suppliers for the supply of equipment under the project focused on:
The project aims to enhance honey production and oilseed productivity at Krishi Vigyan Kendra (KVK), Venkataramannagudem, Andhra Pradesh.
Scope of Work
The selected bidder will be responsible for:
All costs must be inclusive of taxes, transport, installation, and demonstration.
Eligibility Criteria
Pre-Qualification Criteria
Financial Criteria
Tender Fee & EMD
Submission Guidelines
1. Technical Bid (Part-I)
Important Dates
Document Checklist
Applicants must upload the following:
Key Requirement Table
Additional Notes
|
|||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not explicitly specified (2 years financial documents required) | ||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||
| Minimum Experience | 3 years | ||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||
| EMD Exemption | Yes (for MSME/SSI units) | ||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹1,000 processing fee + transaction fee | ||||||||||||||||||||||||||||||
| EMD (Number) | N/A | ||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||
| Estimated Cost | N/A | ||||||||||||||||||||||||||||||
| Start Date of Document Collection | 28 March 2026 | ||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Specified | ||||||||||||||||||||||||||||||
| Last Date for Submission | 31 March 2026 | ||||||||||||||||||||||||||||||
| Opening Date | 31 March 2026 | ||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||
Enquire Now



