Tender Details
| Tender ID | Tender1142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | SBI Foundation RFP 2026: CSR Funding for Repair & Renovation of Disaster-Affected School Infrastructure (Up to ₹2 Cr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Apply for SBI Foundation CSR RFP 2026 for NGOs working on disaster-affected school infrastructure. Funding up to ₹2 Cr. Check eligibility, criteria, deadlines & submission process. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview
SBI Foundation (SBIF) invites proposals from eligible non-profit organizations for CSR funding under its Integrated Learning Mission (ILM). The initiative focuses on repair and renovation of disaster-affected school infrastructure across selected states in India.
The project aims to restore safe, resilient, and functional learning environments in regions impacted by natural disasters such as floods, landslides, and cloudbursts.
Key Tender Information
Important Dates
Note: No formal physical pre-bid meeting; clarifications via email only.
Scope of Work
The selected NGO will be responsible for end-to-end implementation of school infrastructure restoration projects, including:
Key Activities:
* Target states include Punjab, Himachal Pradesh, Jammu & Kashmir, and Uttarakhand.
Eligibility Criteria
Organizational Eligibility:
Operational Requirements:
Pre-Qualification Criteria
Financial Criteria
Revenue must be cumulative for FY 2022-23, 2023-24, 2024-25.
Submission Guidelines
📂 Document Checklist
Applicants must submit the following key documents:
Mandatory Documents:
Financial Documents:
Organizational Documents:
5. Additional Documents:
(As detailed in Annexure II of the RFP)
Selection Criteria
Evaluation will be based on:
Important Notes
Summary Table (As Requested)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹2 Cr – ₹5 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not explicitly specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 3–5 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online (Email) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 24 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 4 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 24 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 24 May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



