Tender Details
| Tender ID | Tender1143 | ||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1143 | ||||||||||||||||||||||||||||||||
| Tender Brief | SBI Foundation Muskaan RFP 2026: Funding Opportunity for NGOs in Child Development & Protection (Apply by 20 April 2026) | ||||||||||||||||||||||||||||||||
| Tender Description | Apply for SBI Foundation Muskaan RFP 2026 for NGO funding in child development, early childhood care, and child protection. Check eligibility, scope, financial criteria, deadlines, and application process. | ||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview
SBI Foundation invites proposals from eligible NGOs across India under its flagship SBIF Muskaan – Child Development Programme. The initiative aims to support impactful projects addressing early childhood development, child protection, and prevention of child marriage across rural and urban India.
Scope of Work
Selected NGOs will implement projects under Child Development thematic area focusing on one of the following interventions:
1. Child Care Institutions (CCI)
2. Early Childhood Care (Creches)
3. Prevention of Child Marriage
Project Duration: 2 Years
Project Budget:
Pre-Qualification Criteria
Eligibility Criteria
Financial Criteria
Note: Financial eligibility is based on cumulative revenue of last 3 years
Tender Fee & EMD
Submission Guidelines
* Only shortlisted NGOs will be asked to submit hard copies later.
Important Dates
Submission Mode: Online Only
Selection Process
3. Evaluation parameters include:
Document Checklist (Mandatory)
Applicants must submit the following key documents:
· Legal & Registration
· Financial Documents
· Organizational Documents
· Compliance & Declarations
· Additional Documents
Key Highlights for Applicants
|
|||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹2 Cr – ₹5 Cr | ||||||||||||||||||||||||||||||||
| Net Worth | Not explicitly specified | ||||||||||||||||||||||||||||||||
| Minimum Experience | 3 years | ||||||||||||||||||||||||||||||||
| Submission Mode | Online (Email submission) | ||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (No EMD Required) | ||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Applicable | ||||||||||||||||||||||||||||||||
| EMD (Number) | N/A | ||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||
| Estimated Cost | N/A | ||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 20 March 2026 | ||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 30 March 2026 | ||||||||||||||||||||||||||||||||
| Last Date for Submission | 20 April 2026 | ||||||||||||||||||||||||||||||||
| Opening Date | 20 May 2026 | ||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||
Enquire Now



