Tender Details
| Tender ID | Tender1139 | ||||||||||||||||||||||||||||||
| Reference No. | TendersTime1139 | ||||||||||||||||||||||||||||||
| Tender Brief | SBI Foundation RFP 2026 – CSR Projects for Aquatic Ecosystem Conservation | NGO Funding Opportunity up to ₹4.5 Cr | ||||||||||||||||||||||||||||||
| Tender Description | Apply for SBI Foundation’s SBIF CONSERW RFP 2026 focused on aquatic ecosystem conservation. Funding up to ₹4.5 Cr for NGOs with 5+ years experience. Check eligibility, deadlines, and submission details. | ||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview
SBI Foundation invites proposals from eligible NGOs under its SBIF CONSERW (JALDHARA) programme for implementing CSR projects focused on aquatic ecosystem conservation and waterbody rejuvenation in water-stressed regions across India.
Projects will be funded for 2–3 years starting FY 2026–27, with financial support ranging from ₹0.50 Cr to ₹4.50 Cr.
Key Tender Information Table
Important Dates & Deadlines
Submission Email: sbifconserwrfp@sbifoundation.co.in
Scope of Work
The selected NGOs will implement projects focused on:
Key Activities Include:
Preferred locations include water-stressed regions across India, including Maharashtra, Andhra Pradesh, Telangana, Tamil Nadu, Gujarat, Himalayan states, and Northeast India.
Pre-Qualification Criteria
Eligible applicants must:
Eligibility Criteria
Financial Criteria
Tender Fee & EMD
Submission Guidelines
Evaluation Criteria
Proposals will be evaluated based on:
Document Checklist
Applicants must submit the following:
Mandatory Documents:
Governance & Compliance:
Project & Technical:
Additional:
(Full checklist available in Annexure II)
Conclusion
This RFP presents a significant opportunity for NGOs working in environmental sustainability to secure funding from SBI Foundation for impactful, scalable water conservation projects. Organizations with strong technical expertise, financial capacity, and proven field experience are encouraged to apply. |
|||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹2 Crore | ||||||||||||||||||||||||||||||
| Net Worth | Not explicitly specified | ||||||||||||||||||||||||||||||
| Minimum Experience | 5 +Years | ||||||||||||||||||||||||||||||
| Submission Mode | Online (Email submission) | ||||||||||||||||||||||||||||||
| EMD Exemption | Yes (No EMD Required) | ||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Applicable | ||||||||||||||||||||||||||||||
| EMD (Number) | N/A | ||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||
| Estimated Cost | N/A | ||||||||||||||||||||||||||||||
| Start Date of Document Collection | 20 March 2026 | ||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 31 March 2026 | ||||||||||||||||||||||||||||||
| Last Date for Submission | 15 April 2026 | ||||||||||||||||||||||||||||||
| Opening Date | 15 May 2026 | ||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||
Enquire Now



