Tender Details
| Tender ID | Tender1155 | ||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1155 | ||||||||||||||||||||||||||||||||||
| Tender Brief | DGS Maritime Training Ecosystem Tender 2026 | LMS, FDP & Digital Training Platform RFP | ||||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest Directorate General of Shipping (DGS) tender 2026 for Maritime Training Ecosystem development. Check eligibility, turnover criteria, EMD ₹5 lakh, submission process, scope, and deadlines. | ||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria 🟦 Tender Summary (SEO-Friendly Content) 📌 Overview
The Directorate General of Shipping (DGS), Mumbai has released a Request for Proposal (RFP) for the selection of a service provider to develop a comprehensive Maritime Training Ecosystem in India.
The project aims to establish a technology-driven, integrated digital training platform to enhance maritime education, certification, and workforce development.
📌 Scope of Work
The selected bidder (Master System Integrator) will be responsible for:
👉 The project follows a DBFOM (Design–Build–Finance–Operate–Maintain) model with zero cost to Government, where revenue is generated through user charges and shared with DGS.
📌 Eligibility Criteria
📌 Qualification Criteria
Financial Criteria
Technical Experience
📌 Tender Fee & EMD
EMD Exemption
Applicable for:
📌 Submission Guidelines
📌 Important Dates
📌 Document Checklist
Bidders must submit:
📊 Tender Key Details Table
This DGS tender presents a significant opportunity for IT companies, LMS providers, and skill development agencies to participate in a national-level maritime skilling transformation project. With a zero-cost government model and revenue-sharing mechanism, it offers long-term engagement potential in India’s maritime training ecosystem. |
|||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹10 Crore | ||||||||||||||||||||||||||||||||||
| Net Worth | Positive (Last 3 Years) | ||||||||||||||||||||||||||||||||||
| Minimum Experience | 3 Years | ||||||||||||||||||||||||||||||||||
| Submission Mode | Online (CPPP Portal) | ||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (MSME/Startup/CPO) | ||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Specified | ||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹5,00,000 | ||||||||||||||||||||||||||||||||||
| Mode of EMD | BG / DD / FDR / e-BG | ||||||||||||||||||||||||||||||||||
| Estimated Cost | Not Specified (DBFOM Model) | ||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 02 April 2026 | ||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 13 April 2026 | ||||||||||||||||||||||||||||||||||
| Last Date for Submission | 15 May 2026 | ||||||||||||||||||||||||||||||||||
| Opening Date | 18 May 2026 | ||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||
Enquire Now



