Tender Details
| Tender ID | Tender1149 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1149 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | DTNBWED Tender 2026: Skill Gap Study, QP Development, Content Creation & Translation Project | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Explore DTNBWED’s latest tender for Skill Gap Study, QP revision, NSQF alignment, content development, and translation. Check eligibility, EMD, fees, deadlines, and submission guidelines. | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview
The Dattopant Thengadi National Board for Workers Education and Development (DTNBWED), under the Ministry of Labour & Employment, invites proposals for selection of an agency to execute a comprehensive project covering Skill Gap Study, Qualification Pack (QP) development, content creation, portal integration, and translation services.
Key Tender Details (Quick Summary Table)
Scope of Work
The selected bidder will undertake end-to-end execution including:
1. Skill Gap Study
2. QP Adoption, Revision & Validation
3. Portal Integration
4. Content Development
5. Translation
Eligibility Criteria
Legal & Registration
Financial Eligibility
Technical Eligibility
1. 10 projects (₹2 lakh each) OR
Financial Criteria
Tender Fee & EMD
Important Dates
Submission Guidelines
Document Checklist
Mandatory Documents:
Evaluation Methodology
Project Timeline
Conclusion
This tender presents a high-value opportunity for consulting firms, training organizations, and content development agencies with expertise in NSQF, skill ecosystem, and large-scale government projects. The scope is comprehensive, requiring research capability, technical expertise, and multilingual content development capacity. |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹3 Crore | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Positive | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 3+ years | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online (CPPP Portal) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | As per rules | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹3,00,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | DD / Bank Guarantee | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 31 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 20 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 20 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



