Tender Details
| Tender ID | Tender1151 | ||||||||||||||||||||||||
| Reference No. | TendersTime1151 | ||||||||||||||||||||||||
| Tender Brief | Vocational Lab Setup Tender 2026 – Uttar Pradesh | Educational Lab Design, Installation & Training Project | ||||||||||||||||||||||||
| Tender Description | Explore the latest Government tender for vocational lab setup in Uttar Pradesh covering hardware installation, teacher training, and e-content development. Check eligibility, EMD, turnover requirements, deadlines, and submission details on SkillCouncils.com. | ||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview
The Secondary Education Department, Uttar Pradesh has invited bids for the Design, Installation, and Maintenance of Vocational Educational Labs, including supply of hardware, teacher training, staff training, and e-content development across government and aided schools.
· Scope of Work
The selected bidder will be responsible for :-
1. Domestic Data Entry Operator
Additionally, the service provider must:
· Eligibility Criteria
Technical Eligibility
Past Experience Requirement
Location Requirement
Financial Criteria
Key Requirements Summary Table
· Tender Fee & EMD Details
Important Dates
Submission Guidelines
· Document Checklist
Bidders must submit the following:
· Mandatory Documents
· Additional Documents
· Evaluation & Selection
· Key Highlights
Conclusion
This tender presents a strong opportunity for experienced training providers, system integrators, and educational infrastructure companies to participate in a government-backed vocational training initiative in Uttar Pradesh. Bidders must ensure compliance with technical, financial, and documentation requirements to qualify successfully.
|
|||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹2.12 Crore | ||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||
| Minimum Experience | 3 years | ||||||||||||||||||||||||
| Submission Mode | Online (GeM Portal) | ||||||||||||||||||||||||
| EMD Exemption | Yes (for eligible MSE/service providers) | ||||||||||||||||||||||||
| Tender Fee (Number) | Not Applicable | ||||||||||||||||||||||||
| EMD (Number) | ₹2,65,000 | ||||||||||||||||||||||||
| Mode of EMD | N/A | ||||||||||||||||||||||||
| Estimated Cost | ₹2.65 Crore | ||||||||||||||||||||||||
| Start Date of Document Collection | 02 April 2026 | ||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||
| Last Date for Submission | 13 April 2026 | ||||||||||||||||||||||||
| Opening Date | 13 April 2026 | ||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||
Enquire Now



