Tender Details
| Tender ID | Tender1321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Gujarat Skill Development Mission Invites Bids for ICT Lab Setup & Training Services | Turnover ₹22 Cr | EMD ₹33 Lakh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Explore Gujarat Skill Development Mission tender for ICT Lab design, installation & training services. Check eligibility, ₹33 lakh EMD, ₹22 Cr turnover requirement, deadlines & submission details. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Summary The Gujarat Skill Development Mission (GSDM), Gandhinagar, under the Labour & Employment Department, Government of Gujarat, has invited bids for the Design, Installation, and Maintenance of ICT-based Educational Labs/Centres. This is a comprehensive service-based tender covering infrastructure setup, manpower deployment, training delivery, and long-term maintenance for skill development initiatives. Key Tender Details
Important Dates
Scope of Work
The selected bidder will be responsible for:
The project is end-to-end execution-based, including training and operations.
Eligibility Criteria
Technical Eligibility
1. 3 projects (≥40% value) OR
Financial Eligibility
Relaxations
Financial Details
Qualification Summary Table
Submission Guidelines
1. Experience certificates
Evaluation Criteria
Document Checklist
1.Experience Certificates
2.Turnover Proof (CA Certified) 3. Audited Balance Sheets (3 years) 4. OEM Authorization Certificate 5. OEM Turnover Certificate 6. Additional ATC Documents 7.EMD Proof (if applicable) 8. Startup/MSE Certificate (if claiming exemption) Additional Highlights
Pre-Bid Meeting Details
Conclusion
This tender presents a high-value opportunity (₹11 Cr) for experienced service providers in ICT infrastructure, training delivery, and skill development projects. Organizations with strong technical expertise and financial capability should consider participating. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹22 Crore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 5 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online (GeM Portal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹33,00,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹11 Crore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 30 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 04 May 2026, 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 16 May 2026, 06:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 16 May 2026, 06:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



