Tender Details
| Tender ID | Tender1315 | ||||||||||||||||||||||||||
| Reference No. | TendersTime1315 | ||||||||||||||||||||||||||
| Tender Brief | MES Tender 2026: ₹47.35 Lakh Water Supply & Repair Work at Mamun Military Station | Eligibility, EMD & Details | ||||||||||||||||||||||||||
| Tender Description | Military Engineering Services invites e-tenders for water supply and repair works at Mamun Military Station worth ₹47.35 lakh. Check eligibility, EMD, tender fee, documents, and submission details. | ||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview Military Engineering Services (MES) has released an e-tender for special repair, pumping system replacement, and water supply infrastructure development at Mamun Military Station, Pathankot. The tender is issued by the Garrison Engineer (South), Mamun. Estimated Cost: ₹47.35 Lakh Completion Period: 180 Days Tender Mode: E-Tender (Online Submission) Scope of Work
The project includes:
Pre-Qualification Criteria
Technical Qualification
For MES Enlisted Contractors
For Non-Enlisted Contractors
Financial Criteria
Tender Fee & EMD
Submission Guidelines
Important Dates
Key Authorities
Eligibility & Requirement Table
Document Checklist
Common Documents
For MES Enlisted Contractors
For Non-Enlisted Contractors
Additional Conditions
|
|||||||||||||||||||||||||||
| Minimum Average annual Turnover | As per MES Class ‘D’ enlistment criteria | ||||||||||||||||||||||||||
| Net Worth | As per MES financial standards | ||||||||||||||||||||||||||
| Minimum Experience | Similar Govt/PSU works required | ||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||
| EMD Exemption | Yes (for MES enlisted contractors) | ||||||||||||||||||||||||||
| Tender Fee (Number) | ₹500 | ||||||||||||||||||||||||||
| EMD (Number) | ₹94,700 | ||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||
| Estimated Cost | ₹47.35 Lakh | ||||||||||||||||||||||||||
| Start Date of Document Collection | 29 April 2026 | ||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||
| Last Date for Submission | 12 May 2026 | ||||||||||||||||||||||||||
| Opening Date | As per portal | ||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||
Enquire Now



