Tender Details
| Tender ID | Tender1604 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1604 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | ORGI Tender 2026: Advanced Training on Oracle 19c EE Database Administration for Officers and Officials. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Registrar General of India invites bids for Advanced Training on Oracle 19c EE Database Administration for ORGI officers and officials. Check eligibility, EMD, tender value, deadlines, submission mode and document checklist. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Key Tender Details
Scope of Work The selected bidder will be responsible for delivering Advanced Training on Oracle 19c EE Database Administration for ORGI officers and officials. The BOQ indicates one training line item under “Advanced Training,” specifically for Oracle 19c EE Database Administration. The expected scope may include:
Pre-Qualification Criteria The bidder should have a minimum of 5 years of experience in delivering Oracle DBA training, including more than 3 years of training experience specifically in Oracle 19c DBA training. Instructors should be certified in OCA or OCP and should have at least 10 years of working or training experience in Oracle Database. Eligibility Criteria Eligible bidders may include IT training agencies, Oracle training service providers, professional training institutions, and organizations having demonstrated experience in Oracle DBA training. The tender requires relevant experience in Oracle DBA training and certified instructors. Bidders must submit documents supporting organizational experience, trainer credentials, and compliance with the technical requirements stated in the RFP. Financial Criteria The tender value is ₹40,00,000. No specific minimum turnover or net worth requirement was found in the available BOQ/public tender listing. Bidders should verify the detailed RFP/NIT for any additional financial eligibility requirements before submission. Tender Fee and EMD The tender fee is ₹0, and the EMD amount is ₹1,20,000. EMD exemption is allowed as per the tender listing. The EMD is payable to Pay and Accounts Officer (Census), MHA, payable at New Delhi. Submission Guidelines The tender follows a two-cover submission system:
The BOQ file clearly states that the BOQ template must not be modified or replaced. Bidders should fill only the permitted fields such as bidder name and quoted values, and upload the same BOQ file as part of the financial submission. Important Dates
Required Details Table
Document Checklist Bidders should prepare and upload the following documents as applicable:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 5 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹1,20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Offline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹40,00,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 04 June 2026, 05:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 12 June 2026, 03:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 25 June 2026, 05:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 26 June 2026, 05:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



