Tender Details
| Tender ID | Tender1451 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1451 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Ghaziabad Development Authority Tender for 400 KLD STP Construction and 5-Year O&M at PMAY Niwadi Modinagar. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Ghaziabad Development Authority invites e-bids for construction of a 400 KLD sewerage treatment plant at PMAY Village Niwadi, Modinagar, including external development and five-year operation and maintenance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Key Tender Details
Scope f Work The scope includes civil, electromechanical, electrical and operation-related components for a 400 KLD Sewage Treatment Plant. The BOQ covers excavation, RCC works, reinforcement, waterproofing, structural steel, roofing, E/M STP works, equipment installation, pumps, screens, blowers, diffusers, MBBR media, tube settling media, filters, chemical dosing system, control panels, cabling and allied works. The STP is designed for domestic sewage from toilet use and kitchen waste with a daily average flow of 400 cum/day. The plant components include a bar screen chamber, oil and grease trap chamber, equalization tank, irrigation water tank, flushing water tank and plant room. The BOQ also includes operation and maintenance cost components, and the total BOQ value is stated as ₹1,40,38,830.04. Pre-Qualification Criteria Bidders must submit experience certificates, valid net-worth certificate, valid character certificate, registration certificate and other required documents with the e-tender. The tender states that bidders who do not qualify in the pre-qualification stage will be rejected and their price bids will not be opened. Experience Requirement The bidder must have appropriate experience in similar works during the last four financial years in Government, Semi-Government or PSU sectors. For works above ₹10 lakh, the tender requires at least four years of experience in the organized sector, along with two jobs equal to the bid value or one job of total 75% of the bid value. Similar work means work of similar nature, and for sewer/water supply projects, the same type of work experience will be considered. Financial Capability For works above ₹100 lakh and up to ₹500 lakh, the bidder must have cumulative turnover of 1.5 times the bid value during the last three consecutive years and liquid assets equal to 25% of the work value. The bidder must also have minimum tangible net worth of at least 25% of the work value. Based on the estimated value of ₹140.38 lakh, the indicative financial requirements are:
Tender Fee and EMD The tender fee / e-tender processing fee is ₹7,198, including 18% GST of ₹1,098. The EMD amount is ₹2,80,800. Payment of tender fee and EMD must be made through the specified online URL using RTGS / NEFT only; no other payment mode will be accepted.
Submission Guidelines Bids must be submitted online through the e-procurement portal. Bidders must be registered on the portal and must use a valid Digital Signature Certificate. Technical documents should be uploaded in PDF format and the BOQ / financial bid should be uploaded in XLS format. The tender fee and EMD payment details must be filled correctly, and scanned RTGS/NEFT receipts with transaction details must be uploaded. Incorrect fee or EMD details may lead to rejection. The technical and financial bids must be uploaded online before the prescribed deadline. The tender document also states that e-bids must be submitted before 5:00 PM on the prescribed date, based on the server time displayed on the e-procurement website. Important Dates
Document Checklist
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹2.11 crore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | ₹35.10 lakh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 3 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹2,80,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹140.38 lakh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 16.05.2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 12.06.2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 16.06.2026 at/after 11:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



