Tender Details
| Tender ID | Tender1450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | COEP Tech Pune Tender 2026: Upgradation of Old Library into Training & Placement Office and Exam Cell. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | COEP Technological University, Pune has invited online bids for upgrading the old library into a Training & Placement Office and Exam Cell. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Key Tender Details
Required Details Table
The latest tender notice specifies the EMD, tender fee, online sale/download period, bid submission end date, and bid opening date. The eligibility section specifies the 45-day completion period, turnover requirement, and similar work criteria. Scope of Work The tender covers the renovation and upgradation of the old library area at COEP Tech, Pune, converting it into a modern Training and Placement Office and Exam Cell. The work appears to include civil renovation, interior works, partitions, flooring, ceiling, furniture, electrical and allied institutional infrastructure works as per the BOQ, drawings, technical specifications, and approved makes. The contractor must execute the work as per the bill of quantities, drawings, technical specifications, and instructions issued by COEP Tech. The successful bidder is expected to complete the work within 45 days. Pre-Qualification / Eligibility Criteria Eligible bidders should meet the following conditions:
Similar Work Experience Requirement
Financial Criteria The key financial requirement is a minimum average annual turnover of ₹8 crore per year for the last three years. The bidder must attach a turnover certificate and provide evidence of financial standing. The tender document does not specify a separate net worth requirement. The successful bidder must also submit performance security equal to 5% of the contract price within 15 days of receiving the letter of acceptance. The defect liability / maintenance period is 24 months from the date of taking over possession. Tender Fee and EMD
.Submission Guidelines Bids must be submitted online through the Maharashtra e-Tendering portal. Each bidder should submit only one bid; submission of more than one bid by the same bidder may lead to disqualification. The bidder is advised to visit the site at their own cost and collect all necessary information before submitting the bid. The bid should include the prescribed bid format, signed BOQ, and completed qualification information. Rates must be quoted in Indian Rupees. GST and other taxes should be shown separately; if not shown separately, quoted rates may be treated as inclusive of GST. Important Dates
Evaluation and Award of Contract COEP Tech will evaluate bids that are substantially responsive, properly signed, meet qualification criteria, and conform to the tender terms, specifications, and drawings. The contract is expected to be awarded to the bidder who meets the qualification criteria and offers the lowest evaluated bid price. The university reserves the right to accept or reject any bid or cancel the bidding process before award. Document Checklist for Bidders Bidders should prepare and upload the following documents:
The tender’s technical envelope index specifically requires proof of tender fee and EMD payment, registration/proven experience documents, and Income Tax Returns for the last three years. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹8 crore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 7 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹2,000 + GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹2,00,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 16/05/2026 16:00 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 22/05/2026 17:00 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 23/05/2026 17:00 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



