Tender Details
| Tender ID | SkillTender399 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TrainingTender377 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | EOI for Vocational Training Services by Jharkhand Education Project Council (JEPC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | GeM Bid GEM/2025/B/6254488 issued by the Jharkhand Education Project Council (JEPC) for Vocational Training Services under Facility Management - Lump Sum Based: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria 📋 Bid Summary
🧩 Sectors / Schedules Covered (12 Total)
Each sector is its own schedule. You can bid on any/all.
✅ Eligibility Criteria
🛠️ Scope of Work
📁 Documents Required
🧮 Evaluation Criteria
⚠️ Key Notes:
Would you like help with:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | Starting ₹2.22 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | DD/Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹57.39 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 27-05-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 29 May 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 10-06-2025 18:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 10-06-2025 18:30:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



