Tender Details
| Tender ID | Tender2031 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime2031 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | NSPCL GeM Tender 2026: Skill Development Training for Rural Youth of Durg Division Through CIPET Raipur. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | NSPCL GeM Tender 2026 for 480-hour skill development training for rural youth of Durg Division through CIPET Raipur. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Key Details
The GeM bid document records the closing time as 14 September 2026 at 15:00 hours and opening at 15:30 hours, with a 90-day bid validity. The bid document itself is dated 02 September 2026. Important: The NIT says that the NIT date and detailed submission schedule are as per the GeM Portal. Therefore, the 02 September 2026 date should be described as the GeM bid-document date, while the live GeM portal should be treated as the controlling source for any subsequent corrigendum or extension. Scope of Work The principal scope is to conduct 03 months / 480 hours of job-oriented skill development training for rural youth of Durg Division through CIPET, Raipur, under the CSR Head 2026-27. The programme covers two training streams:
Thus, the BOQ provides for 80 training slots in total, with 40 participants under each course. Major responsibilities include
The BOQ separately identifies the two 40-participant service items and requires the bidder to quote the total contract price on a lump-sum basis through GeM. Trainee Eligibility The tender documents prescribe the following eligibility requirements for beneficiaries/trainees:
These are trainee eligibility conditions, not bidder qualification criteria. Professional Qualification / Bidder Eligibility Criteria This tender requires careful distinction between the general tender documentation and the specific participation restriction. The NIT records: Qualifying Requirements for Bidder: NA. It also specifically states that Class-I local suppliers are eligible to participate under the applicable Make in India provisions. However, the Additional Terms and Conditions provide a more restrictive participation condition: the tender is a Single Tender (ST-GOVT) approved for M/s CIPET Raipur, and bidders other than those shortlisted/approved by the competent authority will not be considered. Practical eligibility interpretation For public-facing tender information, it is safest to state: The tender does not prescribe a separate quantitative bidder QR for turnover, net worth or minimum years of experience. However, participation is restricted by the Single Tender (ST-GOVT) approval in favour of M/s CIPET Raipur. Other vendors not shortlisted/approved by the competent authority are not eligible for consideration. This distinction is important because a generic statement such as "any eligible training agency can bid" would not accurately reflect the tender's ATC. Financial & Qualification Criteria
The GeM bid specifically records EMD: Required – No and ePBG: Required – No. It also states that MSE purchase preference is available, with a 15% price band specified in the bid. The bid record also says that MSE and Startup relaxation for experience and turnover is No. Estimated Cost The attached records do not provide a reliable numeric estimated contract value. The GeM material refers to an "Estimated Bid Value" for purposes including eligibility and EMD guidance, but no usable rupee amount is stated in the available tender information. Recommendation for SkillCouncils.com: Do not publish an estimated-cost figure unless it is confirmed from the live GeM bid. Tender Fee, EMD and Security EMD EMD is not required. The GeM bid explicitly records "Required: No" for EMD and also records ePBG as not required. Therefore:
Tender Fee No tender fee amount is prescribed in the tender records supplied for this article. Further, the GeM bid documentation states that asking for a Tender Fee / Bid Participation Fee is not permitted under the relevant GeM conditions. Accordingly, SkillCouncils.com should publish: Tender Fee: Nil / No Tender Fee Payable as indicated in the available bid documents. Submission Guidelines The tender is processed through the Government e-Marketplace (GeM). The NIT states that bidders are required to submit the techno-commercial and price proposals online through GeM within the prescribed bid deadline. The ATC requires bidders to upload the applicable documents online on GeM and also requires the completed checklist to be submitted online. Important submission instructions
The tender specifically states that the bidder has to quote the total contract price inclusive of applicable taxes/duties and GST on a lump-sum basis, with the BOQ breakup submitted through GeM. Important Dates & Tender Schedule
The NIT states that the pre-bid conference is Not Applicable and that the price bid opening is to be intimated separately. Document Checklist for Bidders The ATC contains a specific checklist requiring documents to be uploaded on GeM. The key checklist is as follows:
The detailed ATC checklist expressly requires documents such as authority to sign, qualifications, general declaration, EFT authorisation, PAN/GSTIN details, GST declaration, technical compliance, local-content declaration, fraud-prevention acceptance, debarment-policy form and the online financial BOQ. The SCC also identifies the applicable submission modes for the supporting attachments and confirms that several documents are to be submitted online. Consultation & Advisory For tender consultation and advisory services, please call or WhatsApp: 9630030343 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not Specified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | Not Specified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Not applicable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Specified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | Not Required | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Applicable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | Not Disclosed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 02 September 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not mentioned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 14 September 2026 3:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 14 September 2026 at 3:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



