Tender Details
| Tender ID | Tender1494 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1494 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | MCL Tender 2026: Construction of Group Vocational Training Centre at Jagannath Area, Odisha – ₹20.60 Crore Civil Works Tender. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Mahanadi Coalfields Limited invites online bids for construction of a Group Vocational Training Centre at Jagannath Area, Odisha. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Snapshot
Scope of Work The scope covers the construction of a Group Vocational Training Centre (GVTC) at the Jagannath Area of MCL in Odisha. The work is categorized as “Building Work” under the eligibility criteria. The attached technical drawing annexure includes site layout and building-related plans, indicating a civil infrastructure project with supporting building services and layouts. The project is expected to support vocational training infrastructure within MCL’s operational area and must be completed within 730 days from the applicable commencement timeline. Key Dates and Deadlines
Pre-Qualification and Eligibility Criteria The tender is open to eligible bidders including individuals, proprietorship firms, partnership firms, companies, joint ventures and other legal entities, subject to meeting the prescribed eligibility criteria. Bidders must have a valid Digital Signature Certificate and must submit bids online through the e-procurement portal. Work Experience Requirement The bidder must have successfully completed similar building works during the last 7 years ending on the last day of the month previous to the month in which the bid is invited. The bidder must meet any one of the following experience conditions:
Joint Venture Eligibility Joint Venture participation is allowed because the estimated cost is above ₹2 crore. The lead partner must hold at least 50% participating share, and other partners must hold at least 20% participating share. For financial turnover, the lead partner must have at least 50% share of the required average turnover, and other individual partners must have at least 25% share. Financial Criteria The bidder must have an average annual financial turnover of at least 30% of the estimated cost during the last three financial years ending 31 March of the previous financial year. Based on the estimated cost of ₹20,60,46,236.75, the minimum required average annual turnover is approximately ₹6,18,13,871, or ₹6.18 crore. Financial turnover must be supported by a certificate issued by a practicing Chartered Accountant with UDIN.
Tender Fee and EMD Details
Submission Guidelines Bids must be submitted online through the Coal India e-procurement portal. The tender follows a two-part system, comprising technical bid and price bid. Bidders must register online with a valid Digital Signature Certificate and accept the user portal agreement, Letter of Bid and online undertakings. Conditional bids are not allowed. The price bid must be submitted in the prescribed BOQ format. The NIT states that incomplete or non-compliant price bids are liable for rejection. No hard copy submission is required, and offline documents will not be considered during evaluation. Document Checklist
.Required Details Table
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹6.18 crore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 7 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹25,75,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹20,60,46,236.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 20-Jun-2026, 17:00 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 22-Jun-2026, 11:00 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



