Tender Details
| Tender ID | Tender1053 | ||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1053 | ||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Maharashtra Govt Tender: Appointment of Training Agency for Disaster Management Training in Schools (Classes 9–12) | ||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Government of Maharashtra invites bids for appointing a training agency to conduct disaster management and preparedness training in secondary and higher secondary schools. Check eligibility, turnover requirement, EMD, submission guidelines, and tender deadlines. | ||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Overview The Relief and Rehabilitation Department, Revenue and Forest Department, Government of Maharashtra has invited bids through the Government e-Marketplace (GeM) platform for the appointment of a training agency or institute to conduct Disaster Management and Preparedness Training in Government and Government-Aided Secondary and Higher Secondary Schools (Classes 9–12). The selected agency will deliver structured training programs to enhance disaster awareness, preparedness, and response skills among students and school stakeholders. The contract period for this assignment is 5 months. This tender is relevant for training providers, skill development organizations, disaster management institutes, and education training agencies with prior experience working with government or public sector organizations. Scope of Work
The focus of the project is to strengthen school safety, disaster preparedness awareness, and emergency response capacity. Eligibility Criteria Organizational Eligibility
Professional Qualification Criteria The bidder must:
Financial Criteria
Experience Criteria
Relevant work orders or completion certificates must be submitted. Tender Fee and EMD
Submission Guidelines
Important Tender Dates
Document Checklist for Bid Submission
Mandatory Documents
Technical Documents
Financial Documents
Bid Documents
EMD Documents
Key Tender Details Table
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹5.85 Crore (585 Lakh) | ||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not specified | ||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 3 Years | ||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (as per GeM rules) | ||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not specified | ||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹14,60,000 | ||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Online | ||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | Not specified | ||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 09 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 06 April 2026 – 15:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 06 April 2026 – 15:30 | ||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



