Tender Details
| Tender ID | Tender1185 | ||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1185 | ||||||||||||||||||||||||||||||||||
| Tender Brief | Karnataka Govt Tender 2026 – Construction of Bridge cum Vented Dam in Dakshina Kannada | Apply via KPPP Portal | ||||||||||||||||||||||||||||||||||
| Tender Description | The Government of Karnataka, through the Minor Irrigation & Ground Water Development Department, invites online tenders for the construction of a bridge cum vented dam in Gutthigaru village, Sullia Taluk, Dakshina Kannada district. The tender follows a two-cover (technical + financial) system and is to be submitted via the Karnataka Public Procurement Portal (KPPP). | ||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview The Government of Karnataka, through the Minor Irrigation & Ground Water Development Department, invites online tenders for the construction of a bridge cum vented dam in Gutthigaru village, Sullia Taluk, Dakshina Kannada district. The tender follows a two-cover (technical + financial) system and is to be submitted via the Karnataka Public Procurement Portal (KPPP). Scope of Work
✅ Eligibility Criteria
🏗️ Qualification Criteria
Experience in similar work such as:
💰 Financial Criteria
💳 Tender Fee & EMD
📥 Submission Guidelines Submission Mode: Online only via KPPP Portal
📅 Important Dates
Technical Bid Opening: As per portal 📑 Document Checklist Technical Documents:
Financial Documents:
Additional:
📋 Tender Summary Table
|
|||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹56.47 Lakhs | ||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||
| Minimum Experience | 1 similar project ≥ ₹28.23 Lakhs | ||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||
| EMD Exemption | No | ||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | N/A | ||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹1,13,000 | ||||||||||||||||||||||||||||||||||
| Mode of EMD | Online (NEFT/OTC/Card/Net Banking) | ||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹56,46,981 | ||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 08-04-2026 23:04:00 | ||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | N/A | ||||||||||||||||||||||||||||||||||
| Last Date for Submission | 17-04-2026 21:30 | ||||||||||||||||||||||||||||||||||
| Opening Date | N/A | ||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||
Enquire Now



