Tender Details
| Tender ID | Tender1177 | ||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1177 | ||||||||||||||||||||||||||||||||||||
| Tender Brief | KVS Hyderabad Tender 2026: Supply of Desk & Bench Sets – Eligibility, Turnover, EMD & Submission Details | ||||||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest KVS Hyderabad tender for classroom desk and bench supply. Check eligibility criteria, turnover requirements, EMD exemption, submission process, deadlines, and document checklist. | ||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview Kendriya Vidyalaya Sangathan (KVS), Regional Office Hyderabad, under the Ministry of Education, invites bids for the supply of Desk and Bench Sets for classrooms/training areas. The procurement will be conducted through the GeM portal under a two-bid system. Tender ID: GEM/2026/B/7416498 Organisation: Kendriya Vidyalaya Sangathan Department: Department of School Education & Literacy Total Quantity: 70 Sets Important Dates
Scope of Work
The scope includes manufacture, supply, and delivery of 70 sets of desk and bench units suitable for classroom/training use.
Key requirements:
Eligibility Criteria
· Relaxation available for:
Financial Criteria
Key Qualification Summary Table
Tender Fee & EMD
Document Checklist Bidders must upload the following:
Submission Guidelines
Important:
Evaluation Method
Additional Notes
Conclusion
This tender offers a low entry barrier opportunity due to:
It is particularly suitable for small manufacturers, OEMs, and furniture suppliers targeting government procurement. |
|||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹1 Lakh (last 3 years) | ||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||
| Minimum Experience | 3 years | ||||||||||||||||||||||||||||||||||||
| Submission Mode | Online (GeM Portal) | ||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (No EMD Required) | ||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Applicable | ||||||||||||||||||||||||||||||||||||
| EMD (Number) | Not Required | ||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||||
| Estimated Cost | N/A | ||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 06 April 2026 | ||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 16 April 2026 | ||||||||||||||||||||||||||||||||||||
| Opening Date | 16 April 2026 | ||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||
Enquire Now



