Tender Details
| Tender ID | Tender1181 | ||||||||||||||||||||||||
| Reference No. | TendersTime1181 | ||||||||||||||||||||||||
| Tender Brief | EOI for Empanelment of Knowledge Partners – Skill Development Projects | Davangere University 2026. | ||||||||||||||||||||||||
| Tender Description | Davangere University invites EOI for empanelment of Knowledge Partners to execute skill development projects. Check eligibility, turnover, EMD, submission process, deadlines, and detailed tender requirements. | ||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview Davangere University has released a short-term e-Tender (EOI Call-2) inviting applications for empanelment of Knowledge Partners to implement skill development and employability projects across the university and its affiliated colleges. The initiative focuses on placement-linked, demand-driven training programs aimed at enhancing youth employability and entrepreneurship opportunities. Scope of Work
The selected Knowledge Partners will be responsible for:
Pre-Qualification & Eligibility Criteria
Basic Eligibility
Financial Criteria
Tender Fee & EMD
Document Checklist
Applicants must submit:
Submission Guidelines
Important Dates
Evaluation Process
Key Highlights
Conclusion
This EOI presents a strong opportunity for skill training providers, NSDC partners, and ed-tech organizations to collaborate with Davangere University in delivering large-scale employability programs. Eligible organizations with proven experience and financial capacity are encouraged to apply within the stipulated timeline. |
|||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹1.4 Crore (any 1 of last 3 FYs) | ||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||
| Minimum Experience | At least 1 year + skill training experience | ||||||||||||||||||||||||
| Submission Mode | Online (KPPP Portal) | ||||||||||||||||||||||||
| EMD Exemption | No | ||||||||||||||||||||||||
| Tender Fee (Number) | Not Mentioned | ||||||||||||||||||||||||
| EMD (Number) | ₹3,00,000/- | ||||||||||||||||||||||||
| Mode of EMD | Online | ||||||||||||||||||||||||
| Estimated Cost | N/A | ||||||||||||||||||||||||
| Start Date of Document Collection | 07 April 2026 | ||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||
| Last Date for Submission | 15 April 2026 | ||||||||||||||||||||||||
| Opening Date | Not Explicitly Mentioned | ||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||
Enquire Now



