Tender Details
| Tender ID | Tender1175 | ||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1175 | ||||||||||||||||||||||||||||||||||||
| Tender Brief | IOCL Panipat Refinery Tender 2026 – ASNT RT Level II Training Services | Eligibility, Scope, Dates & Bid Details | ||||||||||||||||||||||||||||||||||||
| Tender Description | Explore IOCL Panipat Refinery tender for ASNT RT Film Interpretation Level II Training services. Check eligibility criteria, scope of work, financial requirements, EMD, deadlines, and submission guidelines. | ||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview Indian Oil Corporation Limited (IOCL), Panipat Refinery, invites bids for conducting ASNT RT Film Interpretation Level II Training services. The tender is issued via GeM portal under a two-packet bidding system with a contract duration of 2 years. Key Dates & Timeline
Scope of Work
The selected bidder will be responsible for:
Eligibility Criteria
Technical / Professional Eligibility
General Eligibility
Financial Criteria
Tender Fee & EMD
Submission Guidelines
Pre-Qualification Criteria (PQC)
Document Checklist
Bidders must upload:
Summary Table (Key Requirements)
Additional Key Highlights
Conclusion
This tender presents an opportunity for qualified training providers specializing in ASNT RT Level II certification training to collaborate with IOCL Panipat Refinery. Interested bidders must ensure strict compliance with technical, financial, and documentation requirements while submitting bids through the GeM portal before the deadline. |
|||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not Explicitly Mentioned | ||||||||||||||||||||||||||||||||||||
| Net Worth | Not Explicitly Mentioned | ||||||||||||||||||||||||||||||||||||
| Minimum Experience | Required (Exact years not specified) | ||||||||||||||||||||||||||||||||||||
| Submission Mode | Online (GeM Portal) | ||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (No EMD Required) | ||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Applicable | ||||||||||||||||||||||||||||||||||||
| EMD (Number) | Not Required | ||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||||
| Estimated Cost | N/A | ||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 06 April 2026 | ||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 20 April 2026 | ||||||||||||||||||||||||||||||||||||
| Opening Date | 20 April 2026 | ||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||
Enquire Now



