Tender Details
| Tender ID | Tender1176 | ||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1176 | ||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Indian Army Drone Simulator & Training Equipment Tender 2026 | GeM Bid GEM/2026/B/7281098 | ||||||||||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest Indian Army tender for Drone Simulator Software, Training Drones & Lab Setup. Check eligibility, turnover criteria, EMD ₹4,00,000, deadlines & bid details. | ||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview The Indian Army, under the Ministry of Defence, has invited bids through GeM portal for procurement and setup of Drone Simulator Software, Training Drones, VR-based training systems, and associated lab infrastructure. The tender aims to establish a comprehensive drone training and simulation ecosystem. Important Dates
Scope of Work
The selected bidder will be responsible for supply, installation, and support of the following:
The project includes complete delivery, installation, and operational readiness at the designated Indian Army location.
Eligibility Criteria
Technical Eligibility
Make in India Requirement
Financial Criteria
Key Requirement Summary Table
Qualification Criteria
Document Checklist
Bidders must upload the following:
Tender Fee & EMD
Submission Guidelines
Evaluation Method
Additional Key Highlights
Conclusion
This tender presents a significant opportunity for OEMs and system integrators in the defence training and drone technology sector, especially those aligned with Make in India initiative. Companies with proven government supply experience and strong financial credentials are best positioned to participate. |
|||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹40 Lakhs (last 3 years) | ||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not explicitly Mentioned | ||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 3 years | ||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online (GeM Portal) | ||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes | ||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Nil | ||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹4,00,000 | ||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | N/A | ||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 06 April 2026 | ||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 16 April 2026 | ||||||||||||||||||||||||||||||||||||||||
| Opening Date | 16 April 2026 | ||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||
Enquire Now



