Tender Details
| Tender ID | Tender1166 | ||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1166 | ||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Supply of Ready Food Services Tender – DTI Vijayapura | ATI Karnataka Tender 2026 | ||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Apply for ATI Karnataka tender for supply of ready food services at DTI Vijayapura. Check eligibility, EMD, tender fee, deadlines, and submission details. | ||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview The Administrative Training Institute (ATI), Karnataka has invited an open tender for the supply of ready food services to the District Training Institute (DTI), Vijayapura. The tender follows a two-cover (technical + financial) bidding system and is open to eligible service providers with relevant experience in food supply services. Key Dates & Deadlines
Scope of Work
The selected bidder will be responsible for the supply of ready food services at the DTI Training Center, Vijayapura. The scope includes:
Eligibility Criteria
Pre-Qualification & Technical Requirements
Financial Criteria
Note: The tender document does not explicitly define strict financial thresholds.
Tender Fee & EMD
· Submission Guidelines
· Document Checklist
Bidders must upload the following documents:
Summary Table (Key Requirements)
Additional Notes
|
|||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | Not Explicitly Specified | ||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | No (Not specified) | ||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹500 | ||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹13,782 | ||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹2,75,640 | ||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 04 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 13 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 15 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



