Tender Details
| Tender ID | Tender1180 | ||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1180 | ||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Haryana PHED Tender 2026: Supply, Installation & Training of Ion Meter under WQMS Activity | ||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest Haryana Public Health Engineering Department tender for Ion Meter supply, installation, commissioning, and training under WQMS Activity 2024-25. Check eligibility, fees, EMD, deadlines, and submission details. | ||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview
The Public Health Engineering Department (PHED), Government of Haryana has invited online bids for the project titled “Various WQMS Activity 2024-25”, which involves supply, installation, commissioning, and training of Ion Meter equipment.
Key Tender Details Table
Important Dates
Scope of Work
The project includes the following key deliverables:
Eligibility Criteria
General Eligibility
Technical Eligibility
Mandatory Registrations
Financial Criteria
1. 3 works of 40% value OR
Tender Fee & EMD
Registered bidders can submit EMD Declaration Form instead of payment
Submission Guidelines
Document Checklist
Mandatory Documents
Optional Documents
Additional Notes
Conclusion (SEO Friendly Wrap-up)
This Haryana PHED tender presents an opportunity for contractors and suppliers specializing in water quality monitoring equipment and installation services. With a simplified eligibility structure and online submission process, it is suitable for small to mid-level contractors with relevant technical experience. |
|||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹1.05 Lakhs | ||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | Similar works: 1 work (80%) OR 2 works (50%) OR 3 works (40%) of tender value | ||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (for registered Haryana Govt. contractors) | ||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹500 (Non-refundable) | ||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹7,000 (Contractors), ₹3,500 (Societies) | ||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹3.50 Lakhs | ||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 05 April 2026 | ||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 11 April 2026 | ||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 11 April 2026 | ||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||
Enquire Now



