Tender Details
| Tender ID | Tender1322 | ||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1322 | ||||||||||||||||||||||||||||||||
| Tender Brief | Shreetron India Limited Tender 2026: Empanelment for IT & ITES Training Service Providers (Apply by 15 May 2026) | ||||||||||||||||||||||||||||||||
| Tender Description | Shreetron India Limited invites bids for empanelment of IT & ITES training providers for 2026–28. Check eligibility, fees, EMD, criteria, and deadlines. Apply before 15 May 2026. | ||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview Shreetron India Limited (SIL), a Government of Uttar Pradesh undertaking, has invited e-tenders for empanelment of companies/firms with proven capabilities to deliver IT & ITES training services for government departments. The empanelment will be valid for 2 years. Scope of Work The empanelled agencies will be responsible for delivering training programs including: IT & ITES training modules Computer and digital literacy programs Skill development & capacity building Software-based and domain-specific training Government-focused training initiatives (e.g., Digital Mitra, Technical Support) Customized training programs as per departmental requirements The service providers will be selected based on experience, manpower, and technical competence.
Eligibility Criteria (Key Highlights)
General Eligibility
Experience Requirement
Infrastructure Requirement
Financial Criteria (Category-wise)
Tender Fee & EMD Details
(All payments via RTGS/NEFT/e-banking only)
Important Dates
Venue: Shreetron India Limited, Lucknow
Submission Guidelines
Document Checklist
Bidders must submit:
Key Requirement Summary Table
Selection & Evaluation Process
Important Notes
Conclusion
This tender presents a significant opportunity for training providers to collaborate with a government-backed organization and participate in large-scale skill development initiatives across Uttar Pradesh. |
|||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹10 Lakh (A), ₹50 Lakh (B), ₹5 Cr (C) | ||||||||||||||||||||||||||||||||
| Net Worth | Positive net worth (Mandatory) | ||||||||||||||||||||||||||||||||
| Minimum Experience | 2–3 Govt./PSU projects (₹5L–₹50L based on category) | ||||||||||||||||||||||||||||||||
| Submission Mode | Both (Online + Offline) | ||||||||||||||||||||||||||||||||
| EMD Exemption | No | ||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹17,700 | ||||||||||||||||||||||||||||||||
| EMD (Number) | A: ₹1,00,000 , B: ₹2,00,000 , C: ₹3,00,000 | ||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||
| Estimated Cost | Not Disclosed | ||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 25 April 2026 | ||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||||
| Last Date for Submission | 15 May 2026 (3:00 PM) | ||||||||||||||||||||||||||||||||
| Opening Date | 16 May 2026 (4:00 PM) | ||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||
Enquire Now



