Tender Details
| Tender ID | Tender1323 | ||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1323 | ||||||||||||||||||||||||||||||||||
| Tender Brief | AP Panchayati Raj Tender 2026: Construction of Skill Development Centre in Vijayawada | EMD ₹21,000 | Apply Online | ||||||||||||||||||||||||||||||||||
| Tender Description | Explore Andhra Pradesh PRI Department tender for construction of a Skill Development Centre in Vijayawada. Check eligibility, EMD ₹21,000, timeline, and submission process. Apply online before 14 May 2026. | ||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview Department Panchayati Raj Engineering Department, Government of Andhra Pradesh Location Velagaleru, G. Konduru Mandal, Vijayawada (Krishna District) Name of Work Construction of Skill Development Centre in BC area Estimated Value Estimated Cost: ₹25.00 Lakhs Estimated Contract Value (ECV): ₹20,27,004/- Completion Period
9 Months
Scope of Work
The scope includes construction of a Skill Development Centre, covering civil works such as RCC, brick masonry, slab casting, plastering, and associated infrastructure development. The contractor is responsible for complete execution as per design, specifications, and approved mix standards.
Eligibility Criteria
Basic Eligibility
Technical Eligibility
Compliance Requirements
Financial Criteria
Tender Fee & EMD
Important Dates
Submission Guidelines
Late or incomplete submissions will be rejected.
Document Checklist
Key Requirements Table
Important Notes
|
|||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not Specified | ||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||
| Minimum Experience | Govt. building works (last 10 years) | ||||||||||||||||||||||||||||||||||
| Submission Mode | Online (with offline document submission) | ||||||||||||||||||||||||||||||||||
| EMD Exemption | No | ||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Specified | ||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹21,000 | ||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹25.00 Lakhs | ||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 25 April 2026 | ||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||||||
| Last Date for Submission | 14 May 2026 (5:00 PM) | ||||||||||||||||||||||||||||||||||
| Opening Date | 16 May 2026 (11:00 AM) | ||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||
Enquire Now



