Tender Details
| Tender ID | Tender1136 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1136 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Indian Navy Tender for XR-Based Sonar Training Module & Military Workstation System | GeM Bid 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest Indian Navy tender for Extended Reality (XR) based sonar training module including high-performance military-grade workstation, simulation systems, installation, and training. Check eligibility, EMD, deadlines, and submission details. | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview
This tender is issued by the Indian Navy under the Ministry of Defence for procurement and deployment of an Extended Reality (XR)-based Sonar Training Module integrated with high-performance military-grade hardware systems.
The project involves supply, installation, testing, commissioning, training, and technical support for a complete simulation ecosystem tailored for naval operations.
Key Tender Details
Scope of Work
The selected bidder will be responsible for delivering a complete XR-based sonar training solution, including:
The project also requires real-time simulation capability using engines like Unity/Unreal and deployment in harsh naval environments.
Eligibility Criteria
· Technical Eligibility
· Supplier Eligibility
Financial Criteria
Tender Fee & EMD
Important Dates
Submission Guidelines
Document Checklist
Bidders must submit:
Key Qualification Summary Table
Industry Classification
Industry: Defence & Aerospace Technology
Sub-sector: Simulation, XR/VR Training Systems, Military Hardware Integration Conclusion
This tender presents a high-value opportunity in the defence technology and simulation domain, specifically targeting companies with expertise in Extended Reality (XR), simulation systems, and military-grade hardware integration.
Strong emphasis is placed on Make in India compliance, prior defence experience, and advanced simulation capabilities, making it ideal for specialized technology providers and OEMs. |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹20 Lakhs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 1 Year | ||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online (GeM Portal) | ||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (for eligible MSEs) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹3,16,830 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 27 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 06 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 06 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



