Tender Details
| Tender ID | SkillTender836 | ||||||||||||||||||||||||||||||||||||||
| Reference No. | TrainingTender847 | ||||||||||||||||||||||||||||||||||||||
| Tender Brief | NIFTEM NTIBIF EOI for Empanelment of Infrastructure Partners | ||||||||||||||||||||||||||||||||||||||
| Tender Description | To empanel Infrastructure Partners for implementation of Skill Development & Employability Enhancement Programmes under PM Vikas Scheme in the Food Processing Sector. | ||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Issued By NIFTEM Technology Business Incubation Foundation (NTIBIF)
Under Ministry of Food Processing Industries, Government of India EOI Reference
EOI No.: N/NT/N/2025/4/52
Date: 27.11.2025 📍 Objective
To empanel Infrastructure Partners for implementation of Skill Development & Employability Enhancement Programmes under PM Vikas Scheme in the Food Processing Sector.
Focus beneficiaries include minority youth, rural women, farmers, and unemployed across Punjab, Jharkhand, Haryana, and Bihar. 📌 Scope of Work
The empanelled partner must provide full training infrastructure and deliver:
Training Components:
Responsibilities:
✔ Mobilization, enrollment & counselling
✔ Training delivery (theoretical + practical) ✔ Infrastructure setup as per food & safety norms ✔ Biometric & MIS-based monitoring ✔ Assessment coordination with SSCs ✔ 70% placement support & entrepreneurship linkage ✔ Reporting, inspections, and compliance 🏢 Training Locations
🏗 Minimum Infrastructure Requirements
👩🏫 Manpower Requirements
📝 Eligibility (Pre-Qualification Criteria)
Legal
Financial
Experience
Documentation
💰 Tender Fee & EMD
🟢 MSME / NSIC registered bidders can claim exemption with proof.
📊 Evaluation Method
Minimum Technical Qualification: 55/70
May be relaxed to 45/70 if competition inadequate 💸 Payment & Retention Norms
🗓 Critical Dates
📤 Submission Mode
⛔ Key Disclaimers
|
|||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹ 590 | ||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹ 5,00,000 | ||||||||||||||||||||||||||||||||||||||
| Mode of EMD | DD | ||||||||||||||||||||||||||||||||||||||
| Estimated Cost | NA | ||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 05.12.2025 – 04:00 PM | ||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 03.12.2025 – 11:00 AM | ||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 11.12.2025 – 02:00 PM | ||||||||||||||||||||||||||||||||||||||
| Opening Date | 12.12.2025 – 03:00 PM | ||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||
Enquire Now
